Average Lap: 30 secsLength: 400m, Corners: 9
Average Lap: 28 secsLength: 400m, Corners: 7
Average Lap: 34 secsLength: 450m, Corners: 13
Average Lap: 31 secsLength: 450m, Corners: 9
Average Lap: 29 secsLength: 400m/, Corners: 8
Average Lap: 41 secsLength: 500m, Corners: 11
Average Lap: 31 secsLength: 400m, Corners: 7
Average Lap: 27 secsLength: 375m, Corners: 9
Average Lap: 28 secsLength: 375m, Corners: 9
Receive offers and news from TeamSport
March 3rd, 2010
The clever chaps in the Interweb cupboard have launched the new Team Sport website (how do you like it?) and I reckon it’s missing something….YOU! Read more »
Posted in Karting Photos | 2 Comments »
Fastest Lap: 0m 24s 10ms
Fastest Lap: 0m 99s 99ms
Fastest Lap: 0m 24s 30ms
Fastest Lap: 0m 35s 302ms
Fastest Lap: 0m 24s 13ms
Fastest Lap: 0m 28s 65ms
Fastest Lap: 0m 26s 64ms
Fastest Lap: 0m 29s 10ms
Fastest Lap: 0m 24s 39ms
Fastest Lap: 0m 24s 05ms
Fastest Lap: 0m 55s 50ms
Fastest Lap: 0m 24s 70ms
Keep in touch with Bruce